PTP Leaderboard
Results from Aug 01st, 2024
- Now you can finally earn something back promoting your personal referral link!
- You get paid for each unique visitor you send. An unique visitor is a single IP that visits EZPZBUX - Advertising & Earning Solutions once every 24 hours.
- A good signup rate gives you a high CPM rate, no signups gives you the lowest CPM rate.
- Each month this leaderboard will reset and prizes added to your purchase balance.
- The leaderboard is sorted on value.
# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | omrane31 | 8720 / 12 | 13,080 Coins | 1:727 | 1,500 Coins |
2 | Multimair | 868 / 1 | 1,302 Coins | 1:868 | 1,500 Coins |
3 | svoboda | 1238 / 1 | 1,238 Coins | 1:1238 | 1,000 Coins |
4 | ruiadds | 546 / 1 | 819 Coins | 1:546 | 1,500 Coins |
5 | khalil954 | 204 / 6 | 306 Coins | 1:34 | 1,500 Coins |
6 | muttley | 25 / 1 | 37.5 Coins | 1:25 | 1,500 Coins |
7 | sherali | 11 / 1 | 16.5 Coins | 1:11 | 1,500 Coins |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
1,500 Coins |
1:1000
-
1:1999
|
1,000 Coins |
1:2000
-
1:4999
|
500 Coins |
1:5000
-
1:9999
|
250 Coins |
10000+
|
100 Coins |
The rules are simple |
---|
|